Water and Sewer Utility bills are mailed to our customers every three months, please check out our rates & charges for water, sewer, hydrant and miscellaneous fees and charges. The HMUA adopted a new Rate Schedule at a Public Hearing held November 12, 2024. New rates, shown below, are effective with the December 1, 2024 billing.
Water Service Charges
Class of User | Quarterly Minimum Charge | Gallons Used | Cost per 1,000 Gallons Over Minimum |
---|---|---|---|
Residential - Single Family | $26.78 | > 0 gal > 10,000 gal > 30,000 gal > 60,000 gal > 90,000 gal | $2.04 $2.93 $4.21 $5.48 $6.76 |
Diamond Hill - Single Family # | $60.23 (includes $33.45 Differential Rate) |
||
Low Income Senior/Disabled @ | $20.09 | > 0 gal > 10,000 gal > 30,000 gal > 60,000 gal > 90,000 gal | $1.53 $2.93 $4.21 $5.48 $6.76 |
Diamond Hill Low Income Senior/Disabled # | $53.54 (includes $33.45 Differential Rate) |
||
All Other - 5/8" Meter | $26.78 | For All Water Use | $2.93 |
All Other - 1" Meter | $53.56 | ||
All Other - 1 1/2" Meter | $107.12 | ||
All Other - 2" Meter | $160.68 | ||
All Other - 3" Meter | $214.24 | ||
All Other - 4" Meter | $321.35 | ||
All Other - 6" Meter | $535.59 | ||
All Other - 8" Meter | $642.70 | ||
All Other - 10" Meter | $856.94 | ||
All Other - 12" Meter | $1,071.18 | ||
Lawn Sprinkling / Irrigation | Same as "All Other" | > 0 gal | $4.21 |
> 30,000 gal | $5.48 | ||
> 60,000 gal | $6.76 |
@ – Eligibility for these reduced rates requires an Annual Qualification Process.
# – The Water Cost Per Customer is $2,521.44. The Water Differential Rate of $33.45 is the Cost Per Customer amount financed for 40 years at 4.375%.
Interest is charged monthly on the unpaid principal balance at the Annual Rate of 18 percent.
Sewer Service Charges
Class of User | Quarterly Minimum Charge | Gallons Used | Cost per 1,000 Gallons Over Minimum |
---|---|---|---|
Residential Single Family | $74.33 | N/A | N/A |
Diamond Hill - Single Family # | $139.22 (includes $64.89 Differential Rate) | N/A | N/A |
Low Income Senior/Disabled @ | $55.75 | N/A | N/A |
Diamond Hill Low Income Senior/Disabled #@ | $120.64 (includes $64.89 Differential Rate) | N/A | N/A |
Residential Two Family | $141.17 | N/A | N/A |
Industrial | $154.85 | > 10,000 gal | $4.90 |
All Other Customers | $74.33 | > 10,000 gal | $4.61 |
@ – Eligibility for these reduced rates requires an Annual Qualification Process.
# – The Sewer Cost Per Customer is $4,931.24. The Sewer Differential Rate of $64.89 is the Cost Per Customer amount financed for 40 years at 4.375%.
Interest is charged monthly on the unpaid principal balance at the Annual Rate of 18 percent.
Fire Line/Hydrant Charges
Quarterly Fire Hydrant Charge | Quarterly Fire Line Charge | |
---|---|---|
All Customers | $30.00 | $35.00 / Inch |
Interest is charged monthly on the unpaid principal balance at the Annual Rate of 18 percent.
Miscellaneous Fees & Charges
Turn-On or Turn Off - This fee is for service provided to Turn-On or Turn-Off of Service. No charge for temporary shut-off of service for repairs. | $20.00 | |
Reading and/or Billing - This Fee is for Meter Reading, Final Billing and Account Changes associated with Realty Transfers or Change in Tenant. | $20.00 | |
Meter Change Fee - This fee is for customers requesting change to a different size water meter. No charge if meter was manufactured more than 15 years ago. | Actual Cost of Meter & Supplies | |
Check Reprocessing Fee | $35.00 | |
Collection Charge - Initiated if personnel are dispatched to collect outstanding account charges. | $35.00 | |
Reinstate Service - To reinstate service that has been discontinued due to non-payment of charges. | $35.00 | |
Meter Testing Charge (Requested by customer) - If meter tested is found to be accurate, within required limits, the proper fee shall be charged. If the meter is found to be inaccurate, the charge is waived. | 5/8" Meter | $50.00 |
1" Meter | $50.00 | |
1-1/2" Meter | $50.00 | |
2" Meter | $50.00 | |
Construction Water Service Charges (for construction related water use - A meter deposit is required based upon the size of the meter required) | Minimum Per Qtr or portion thereof | $75.00 |
Cost Per 1,000 Gallons over 0 | $2.68 | |
After Business Hours Service (Requested by Customer) | $75.00/hr/Employee (1 hr. min.) |
Interest is charged monthly on the unpaid principal balance at the Annual Rate of 18 percent.
New Service & Inspection Fees
The following fees are related to new Applications for Service and inspection of new water and sewer utility construction.Water Filing Fee | $30 per EDU. Minimum of $200, Maximum of $1,000 |
Water Filing Fee - for 1 Single Family dwelling | $40.00 |
Sewer Filing Fee | $30 per EDU. Minimum of $200, Maximum of $1,000 |
Sewer Filing Fee - for 1 Single Family dwelling | $40.00 |
Application Review Fee (Escrow) | $50 per EDU. Minimum of $1,000 or as directed by Authority |
Water Connection Fee | $5,640 per EDU |
Sewer Connection Fee | $5,500 per EDU |
Water Service Inspection | $50.00 |
Water Service or Main Re-inspection | $50.00 |
Water Main Inspection | $1.50 per foot |
Sewer Service Inspection | $50.00 |
Sewer Service or Main Re-inspection | $50.00 |
Sewer Main Inspection | $1.50 per foot |
Meter Setting Fee | Cost of Meter and Reading device plus $30.00 |